recognition
Your achievements year after year
F40
Riders who have completed 40 or more Stages in one Season to join the F40 Club
SERIES | DATE | CLASS | AWARD | RIDERID | RIDER | RIDERCLUB | COUNTRY |
---|---|---|---|---|---|---|---|
Tour Series 3 | OCT 23 - MAR 24 | 45 | F40 | 440.733 | Alan Mackay | ART | gb- |
Tour Series 3 | OCT 23 - MAR 24 | 45 | F40 | 4.192.005 | Alan Reid | ART | ie |
Tour Series 2 | Oct 22 - Mar 23 | 40 | F40 | 2.643.802 | Andrew Dinsmore | ALPHAC | |
Tour Series 3 | OCT 23 - MAR 24 | 43 | F40 | 1.332.978 | Angela MacRae | EVOLUTION | au |
Tour Series 3 | OCT 23 - MAR 24 | 45 | F40 | 5.507.994 | Ben O. | DIRT | us |
Tour Series 3 | OCT 23 - MAR 24 | 45 | F40 | 2.813.798 | Boom Magoou | COALITION | au |
Tour Series 3 | OCT 23 - MAR 24 | 45 | F40 | 881.474 | Brian Glancy | FRRBOND | us |
Tour Series 3 | OCT 23 - MAR 24 | 45 | F40 | 2.484.898 | Bruno DUREZ | BIKES-FR | fr |
Tour Series 3 | OCT 23 - MAR 24 | 42 | F40 | 1.056.617 | Bruno Gonz Jones | FRR | ca |
Tour Series 3 | OCT 23 - MAR 24 | 45 | F40 | 5.180.622 | Cameron Zinn | DIRT | us |
Tour Series 3 | OCT 23 - MAR 24 | 42 | F40 | 252.320 | Carl Frechette | OPT | ca |
Tour Series 3 | OCT 23 - MAR 24 | 45 | F40 | 4.877.523 | Carol Tsang | SDW | gb |
Tour Series 3 | OCT 23 - MAR 24 | 45 | F40 | 209.094 | Catherine Button | DRAFTDINO | us |
Tour Series 3 | OCT 23 - MAR 24 | 43 | F40 | 5.256.926 | Cheryl Morch | COALITION | ca |
Tour Series 3 | OCT 23 - MAR 24 | 44 | F40 | 202.118 | Chris Adams | WCC | gb |
Tour Series 3 | OCT 23 - MAR 24 | 45 | F40 | 11.571 | Chris Harnish | OTR | us |
Tour Series 3 | OCT 23 - MAR 24 | 45 | F40 | 31.873 | Chris Hoiberg | TBR | us |
Tour Series 3 | OCT 23 - MAR 24 | 45 | F40 | 987.912 | Chris Mannaert | LVLESPORT | be |
Tour Series 3 | OCT 23 - MAR 24 | 45 | F40 | 78.090 | Chris Marshall | ART | gb |
Tour Series 3 | OCT 23 - MAR 24 | 45 | F40 | 397.809 | Chris Staubach | ATEAM | de |
Tour Series 2 | Oct 22 - Mar 23 | 40 | F40 | 1.666.376 | Christian Grupp | TALENTF | |
Tour Series 3 | OCT 23 - MAR 24 | 45 | F40 | 35.037 | Christian Moxon | WLECOL | nz |
Tour Series 3 | OCT 23 - MAR 24 | 42 | F40 | 1.989.482 | Cristina Pires | AEO | br |
Tour Series 3 | OCT 23 - MAR 24 | 43 | F40 | 2.869.523 | David Kowalski | COALITION | us |
Tour Series 2 | Oct 22 - Mar 23 | 40 | F40 | 1.453.026 | David L Gabb | RELENTLESS |
F35
Riders who have completed 35 or more Stages in one Season to join the F35 Club
SERIES | DATE | CLASS | AWARD | RIDERID | RIDER | RIDERCLUB | COUNTRY |
---|---|---|---|---|---|---|---|
Tour Series 3 | OCT 23 - MAR 24 | 37 | F35 | 4.397.790 | Alan Smithee | PCH | de |
Tour Series 3 | OCT 23 - MAR 24 | 37 | F35 | 4.486.452 | Alex Beber | FRRLEGION | si |
Tour Series 3 | OCT 23 - MAR 24 | 35 | F35 | 2.524.186 | Alex Watts | WKG | gb |
Tour Series 3 | OCT 23 - MAR 24 | 39 | F35 | 2.425.872 | Alexandre Lagrange | EVOLUTION | fr |
Tour Series 3 | OCT 23 - MAR 24 | 35 | F35 | 3.009.638 | Aliseeyah | DRAFTDINO | |
Tour Series 2 | Oct 22 - Mar 23 | 39 | F35 | 3.009.638 | Aliseeyah | DRAFTDINO | |
Tour Series 3 | OCT 23 - MAR 24 | 38 | F35 | 3.810.543 | Allan Georgiou-Park | DIRT | gb |
Tour Series 3 | OCT 23 - MAR 24 | 37 | F35 | 498.267 | Anders Hjärtnäs | SZ | se |
Tour Series 3 | OCT 23 - MAR 24 | 38 | F35 | 407.270 | Anders Petersén | SZ | se |
Tour Series 3 | OCT 23 - MAR 24 | 35 | F35 | 1.951.560 | Andreas | ZWIFTKLUB | de |
Tour Series 3 | OCT 23 - MAR 24 | 35 | F35 | 2.628.215 | Andy Stubley | ART | gb |
Tour Series 3 | OCT 23 - MAR 24 | 36 | F35 | 265.859 | Anna Rogers | REVO | ca |
Tour Series 2 | Oct 22 - Mar 23 | 38 | F35 | 265.859 | Anna Rogers | REVO | |
Tour Series 2 | Oct 22 - Mar 23 | 35 | F35 | 2.830.942 | Anne Vincent | OPT | |
Tour Series 2 | Oct 22 - Mar 23 | 39 | F35 | 1.361.538 | Bastian von Hayn | TALENTF | |
Tour Series 3 | OCT 23 - MAR 24 | 37 | F35 | 2.829.482 | C édric | BIKES-FR | fr |
Tour Series 2 | Oct 22 - Mar 23 | 36 | F35 | 845.916 | Calle Olsen | SZ | |
Tour Series 2 | Oct 22 - Mar 23 | 37 | F35 | 252.320 | Carl Frechette | OPT | |
Tour Series 3 | OCT 23 - MAR 24 | 37 | F35 | 552.229 | Catherine Deveault | LWATT | ca |
Tour Series 2 | Oct 22 - Mar 23 | 39 | F35 | 552.229 | Catherine Deveault | LWATT | |
Tour Series 2 | Oct 22 - Mar 23 | 37 | F35 | 1.016.705 | Cathy Collins | DRAFTDINO | |
Tour Series 3 | OCT 23 - MAR 24 | 37 | F35 | 2.238.766 | Chantal Cote | 5W4T | ca |
Tour Series 3 | OCT 23 - MAR 24 | 38 | F35 | 341.272 | D.RB (CRYOGEN) | CRYO-GEN | us |
Tour Series 2 | Oct 22 - Mar 23 | 39 | F35 | 413.551 | Darren Ellis | CRYO-GEN | |
Tour Series 2 | Oct 22 - Mar 23 | 37 | F35 | 3.055.672 | Dave Garguilo | CRCAF |
F30
Riders who have completed 30 or more Stages in one Season to join the F30 Club
SERIES | DATE | CLASS | AWARD | RIDERID | RIDER | RIDERCLUB | COUNTRY |
---|---|---|---|---|---|---|---|
Tour Series 2 | Oct 22 - Mar 23 | 33 | F30 | 1.567.061 | Adam Otstot | RELENTLESS | |
Tour Series 3 | OCT 23 - MAR 24 | 31 | F30 | 4.771.401 | Adrian Feasby | COALITION | gb |
Tour Series 3 | OCT 23 - MAR 24 | 31 | F30 | 2.805.084 | Alexandre Rose | DRAFTDINO | ca |
Tour Series 3 | OCT 23 - MAR 24 | 33 | F30 | 66.272 | Allan Lo | OTR | ca |
Tour Series 2 | Oct 22 - Mar 23 | 34 | F30 | 331.617 | Alycia Staats | REVO | |
Tour Series 3 | OCT 23 - MAR 24 | 33 | F30 | 1.697.521 | Anders Kvale | HERD | no |
Tour Series 2 | Oct 22 - Mar 23 | 34 | F30 | 407.270 | Anders Petersén | SZ | |
Tour Series 3 | OCT 23 - MAR 24 | 32 | F30 | 1.568.219 | Andreas Voelpel | FRR | de |
Tour Series 3 | OCT 23 - MAR 24 | 30 | F30 | 2.979.597 | Andrew Maljaars | EVOLUTION | ca |
Tour Series 2 | Oct 22 - Mar 23 | 32 | F30 | 1.076.844 | Andrew Perkins | LVLESPORT | |
Tour Series 3 | OCT 23 - MAR 24 | 34 | F30 | 2.830.942 | Anne Vincent | OPT | ca |
Tour Series 3 | OCT 23 - MAR 24 | 33 | F30 | 184.401 | Anneli Kylén | SZ | se |
Tour Series 2 | Oct 22 - Mar 23 | 34 | F30 | 3.730.555 | Anthony Hepworth | OPT | |
Tour Series 2 | Oct 22 - Mar 23 | 31 | F30 | 3.302.981 | Antonio Superweak | TugaZ | |
Tour Series 2 | Oct 22 - Mar 23 | 32 | F30 | 2.940.041 | Arend Cocquyt | BAKPDL | |
Tour Series 3 | OCT 23 - MAR 24 | 31 | F30 | 1.020.589 | Ã…sa Fast-Berglund | SZ | |
Tour Series 2 | Oct 22 - Mar 23 | 34 | F30 | 3.126.361 | Astrid Bontzek | KIRCHMAIR | |
Tour Series 3 | OCT 23 - MAR 24 | 34 | F30 | 1.420.594 | Ben Norris | ZSUNR | gb- |
Tour Series 2 | Oct 22 - Mar 23 | 30 | F30 | 187.745 | Blake Chalson | BPCC | |
Tour Series 3 | OCT 23 - MAR 24 | 33 | F30 | 1.544.035 | Cam St Pierre | OPT | ca |
Tour Series 3 | OCT 23 - MAR 24 | 30 | F30 | 3.218.831 | Charles-Olivier Laporte | OPT | ca |
Tour Series 2 | Oct 22 - Mar 23 | 32 | F30 | 11.571 | Chris Harnish | FRR | |
Tour Series 3 | OCT 23 - MAR 24 | 34 | F30 | 718.179 | Chris Rees | EVOLUTION | ua |
Tour Series 2 | Oct 22 - Mar 23 | 31 | F30 | 745.375 | Chris Rüter | WATTFAB | |
Tour Series 2 | Oct 22 - Mar 23 | 32 | F30 | 3.645.521 | Clare Taylor | LGBTQ |
F24
Riders who have completed riding in an FRR event for 24 hours
SERIES | DATE | CLASS | AWARD | RIDERID | RIDER | RIDERCLUB | COUNTRY |
---|---|---|---|---|---|---|---|
World Tour Triquetra Series 3 | Mar-24 | HAB | F21 | 4.816.976 | Aidan Oliver | COALITION | za |
World Tour Triquetra Series 3 | Mar-24 | GHT | F21 | 440.733 | Alan Mackay | ART | gb- |
World Tour Triquetra Series 3 | Mar-24 | HAB | F21 | 4.192.005 | Alan Reid | ART | ie |
World Tour Triquetra Series 3 | Mar-24 | CRP | F21 | 4.397.790 | Alan Smithee | PCH | de |
World Tour Triquetra Series 3 | Mar-24 | JLP | F21 | 973.782 | Alan Turnbull | ZSUNR | gb- |
World Tour Triquetra Series 3 | Mar-24 | HAB | F21 | 2.252.373 | Alejandro Ruiz | SISU | es |
World Tour Triquetra Series 3 | Mar-24 | GHT | F21 | 5.854.215 | Alex | SISU | us |
World Tour Triquetra Series 3 | Mar-24 | BON | F21 | 4.486.452 | Alex Beber | VIRTUSLO | si |
World Tour Triquetra Series 3 | Mar-24 | CAY | F21 | 6.086.801 | Alex K. | TUKR | ua |
World Tour Triquetra Series 3 | Mar-24 | CAY | F21 | 3.810.543 | Allan Georgiou-Park | DIRT | gb |
World Tour Triquetra Series 3 | Mar-24 | HAB | F21 | 66.272 | Allan Lo | REVOTR | ca |
World Tour Triquetra Series 3 | Mar-24 | CAY | F21 | 3.352.115 | Alma Mongelli | TEAMITALY | it |
World Tour Triquetra Series 3 | Mar-24 | HAB | F21 | 498.267 | Anders Hjärtnäs | SZ | se |
World Tour Triquetra Series 3 | Mar-24 | BON | F21 | 1.697.521 | Anders Kvale | HERD | no |
World Tour Triquetra Series 3 | Mar-24 | BON | F21 | 407.270 | Anders Petersén | SZ | se |
World Tour Triquetra Series 3 | Mar-24 | BON | F21 | 5.435.264 | Andrew Elkins | COALITION | us |
World Tour Triquetra Series 3 | Mar-24 | HAB | F21 | 5.587.943 | Andrew Kitts | GXY | gb- |
World Tour Triquetra Series 3 | Mar-24 | GHT | F21 | 4.131.464 | Andrew Nuse | CCREW | us |
World Tour Triquetra Series 3 | Mar-24 | CRP | F21 | 165.754 | Andrey Andin | DIRT | ca |
World Tour Triquetra Series 3 | Mar-24 | HAB | F21 | 2.628.215 | Andy Stubley | ART | gb |
World Tour Triquetra Series 3 | Mar-24 | HAB | F21 | 1.332.978 | Angela MacRae | EVOLUTION | au |
World Tour Triquetra Series 3 | Mar-24 | HAB | F21 | 265.859 | Anna Rogers | REVOTR | ca |
World Tour Triquetra Series 3 | Mar-24 | CAY | F21 | 2.830.942 | Anne Vincent | OPT | ca |
World Tour Triquetra Series 3 | Mar-24 | JLP | F21 | 184.401 | Anneli Kylén | SZ | se |
World Tour Triquetra Series 3 | Mar-24 | GHT | F21 | 1.898.646 | Antoine GOUGEON | VALHALLA | fr |
F21
Riders who have completed all 21 Stages of Grand Tour Triquetra, first held in 2023 to be repeated carefully!
SERIES | DATE | CLASS | AWARD | RIDERID | RIDER | RIDERCLUB | COUNTRY |
---|---|---|---|---|---|---|---|
World Tour Triquetra Series 3 | Mar-24 | HAB | F21 | 4.816.976 | Aidan Oliver | COALITION | za |
World Tour Triquetra Series 3 | Mar-24 | GHT | F21 | 440.733 | Alan Mackay | ART | gb- |
World Tour Triquetra Series 3 | Mar-24 | HAB | F21 | 4.192.005 | Alan Reid | ART | ie |
World Tour Triquetra Series 3 | Mar-24 | CRP | F21 | 4.397.790 | Alan Smithee | PCH | de |
World Tour Triquetra Series 3 | Mar-24 | JLP | F21 | 973.782 | Alan Turnbull | ZSUNR | gb- |
World Tour Triquetra Series 3 | Mar-24 | HAB | F21 | 2.252.373 | Alejandro Ruiz | SISU | es |
World Tour Triquetra Series 3 | Mar-24 | GHT | F21 | 5.854.215 | Alex | SISU | us |
World Tour Triquetra Series 3 | Mar-24 | BON | F21 | 4.486.452 | Alex Beber | VIRTUSLO | si |
World Tour Triquetra Series 3 | Mar-24 | CAY | F21 | 6.086.801 | Alex K. | TUKR | ua |
World Tour Triquetra Series 3 | Mar-24 | CAY | F21 | 3.810.543 | Allan Georgiou-Park | DIRT | gb |
World Tour Triquetra Series 3 | Mar-24 | HAB | F21 | 66.272 | Allan Lo | REVOTR | ca |
World Tour Triquetra Series 3 | Mar-24 | CAY | F21 | 3.352.115 | Alma Mongelli | TEAMITALY | it |
World Tour Triquetra Series 3 | Mar-24 | HAB | F21 | 498.267 | Anders Hjärtnäs | SZ | se |
World Tour Triquetra Series 3 | Mar-24 | BON | F21 | 1.697.521 | Anders Kvale | HERD | no |
World Tour Triquetra Series 3 | Mar-24 | BON | F21 | 407.270 | Anders Petersén | SZ | se |
World Tour Triquetra Series 3 | Mar-24 | BON | F21 | 5.435.264 | Andrew Elkins | COALITION | us |
World Tour Triquetra Series 3 | Mar-24 | HAB | F21 | 5.587.943 | Andrew Kitts | GXY | gb- |
World Tour Triquetra Series 3 | Mar-24 | GHT | F21 | 4.131.464 | Andrew Nuse | CCREW | us |
World Tour Triquetra Series 3 | Mar-24 | CRP | F21 | 165.754 | Andrey Andin | DIRT | ca |
World Tour Triquetra Series 3 | Mar-24 | HAB | F21 | 2.628.215 | Andy Stubley | ART | gb |
World Tour Triquetra Series 3 | Mar-24 | HAB | F21 | 1.332.978 | Angela MacRae | EVOLUTION | au |
World Tour Triquetra Series 3 | Mar-24 | HAB | F21 | 265.859 | Anna Rogers | REVOTR | ca |
World Tour Triquetra Series 3 | Mar-24 | CAY | F21 | 2.830.942 | Anne Vincent | OPT | ca |
World Tour Triquetra Series 3 | Mar-24 | JLP | F21 | 184.401 | Anneli Kylén | SZ | se |
World Tour Triquetra Series 3 | Mar-24 | GHT | F21 | 1.898.646 | Antoine GOUGEON | VALHALLA | fr |
F10
Riders who have completed 10,000m of ascent in an FRR event
SERIES | DATE | CLASS | AWARD | RIDERID | RIDER | RIDERCLUB | COUNTRY |
---|---|---|---|---|---|---|---|
World Tour Triquetra Series 3 | Mar-24 | HAB | F21 | 4.816.976 | Aidan Oliver | COALITION | za |
World Tour Triquetra Series 3 | Mar-24 | GHT | F21 | 440.733 | Alan Mackay | ART | gb- |
World Tour Triquetra Series 3 | Mar-24 | HAB | F21 | 4.192.005 | Alan Reid | ART | ie |
World Tour Triquetra Series 3 | Mar-24 | CRP | F21 | 4.397.790 | Alan Smithee | PCH | de |
World Tour Triquetra Series 3 | Mar-24 | JLP | F21 | 973.782 | Alan Turnbull | ZSUNR | gb- |
World Tour Triquetra Series 3 | Mar-24 | HAB | F21 | 2.252.373 | Alejandro Ruiz | SISU | es |
World Tour Triquetra Series 3 | Mar-24 | GHT | F21 | 5.854.215 | Alex | SISU | us |
World Tour Triquetra Series 3 | Mar-24 | BON | F21 | 4.486.452 | Alex Beber | VIRTUSLO | si |
World Tour Triquetra Series 3 | Mar-24 | CAY | F21 | 6.086.801 | Alex K. | TUKR | ua |
World Tour Triquetra Series 3 | Mar-24 | CAY | F21 | 3.810.543 | Allan Georgiou-Park | DIRT | gb |
World Tour Triquetra Series 3 | Mar-24 | HAB | F21 | 66.272 | Allan Lo | REVOTR | ca |
World Tour Triquetra Series 3 | Mar-24 | CAY | F21 | 3.352.115 | Alma Mongelli | TEAMITALY | it |
World Tour Triquetra Series 3 | Mar-24 | HAB | F21 | 498.267 | Anders Hjärtnäs | SZ | se |
World Tour Triquetra Series 3 | Mar-24 | BON | F21 | 1.697.521 | Anders Kvale | HERD | no |
World Tour Triquetra Series 3 | Mar-24 | BON | F21 | 407.270 | Anders Petersén | SZ | se |
World Tour Triquetra Series 3 | Mar-24 | BON | F21 | 5.435.264 | Andrew Elkins | COALITION | us |
World Tour Triquetra Series 3 | Mar-24 | HAB | F21 | 5.587.943 | Andrew Kitts | GXY | gb- |
World Tour Triquetra Series 3 | Mar-24 | GHT | F21 | 4.131.464 | Andrew Nuse | CCREW | us |
World Tour Triquetra Series 3 | Mar-24 | CRP | F21 | 165.754 | Andrey Andin | DIRT | ca |
World Tour Triquetra Series 3 | Mar-24 | HAB | F21 | 2.628.215 | Andy Stubley | ART | gb |
World Tour Triquetra Series 3 | Mar-24 | HAB | F21 | 1.332.978 | Angela MacRae | EVOLUTION | au |
World Tour Triquetra Series 3 | Mar-24 | HAB | F21 | 265.859 | Anna Rogers | REVOTR | ca |
World Tour Triquetra Series 3 | Mar-24 | CAY | F21 | 2.830.942 | Anne Vincent | OPT | ca |
World Tour Triquetra Series 3 | Mar-24 | JLP | F21 | 184.401 | Anneli Kylén | SZ | se |
World Tour Triquetra Series 3 | Mar-24 | GHT | F21 | 1.898.646 | Antoine GOUGEON | VALHALLA | fr |
Bi-CINGLES
In real life you can climb Mont Ventoux a number of ways and apply to the CÃngles Club which translates loosely as ‘Crazy’ club, here we recognise the effort of climbing virtually the Ven-Top segment 6 times within 24hrs including descents to achieve bi vCingles recognition.
SERIES | DATE | CLASS | AWARD | RIDERID | RIDER | CLUB | COUNTRY | RIDE TIME | CERTIFICATE |
---|---|---|---|---|---|---|---|---|---|
FRR vBiCingles Challenge | 18th May 2024 | VBICN | 1.332.978 | Angela MacRae | EVOLUTION | AUS | 23 hrs 5 mins 12 sec | ||
FRR vBiCingles Challenge | 1st July 2020 | VBICN | 35.037 | Christian Moxon | WLECOL | ENG | 10hrs 41min 21s | Certificate | |
FRR vBiCingles Challenge | 18th May 2024 | VBICN | 4.638.424 | Fredi Sonderegger | EVOLUTION | USA | 15 hrs 16 mins 50 sec | ||
FRR vBiCingles Challenge | 18th May 2024 | VBICN | 3.852.837 | Holly Diop | The Coalition | USA | 23 hrs 26 mins 7 sec | ||
FRR vBiCingles Challenge | 18th May 2024 | VBICN | 2.455.022 | James Balloch | The Coalition | UK | 17 hrs 51 mins 38 sec | ||
FRR vBiCingles Challenge | 18th May 2024 | VBICN | 3.381.664 | Jen Jen | Dutch Diesel Cycling | USA | 14 hrs 59 mins 9 sec | ||
FRR vBiCingles Challenge | 18th May 2024 | VBICN | 3.162.479 | Jon Valdelin | FRR Team | SWE | 15 hrs 5 mins 54 sec | ||
FRR vBiCingles Challenge | 24th July 2023 | VBICN | 1.583.485 | June Alm | CRYO-GEN | NOR | 17hrs 14min 44s | Certificate | |
FRR vBiCingles Challenge | 13th Aug 2023 | VBICN | 1.583.485 | June Alm | CRYO-GEN | NOR | 18hrs 25m 26s | Certificate | |
FRR vBiCingles Challenge | 2nd Feb 2024 | VBICN | 1.583.485 | June Alm | CRYO-GEN | NOR | 18hrs 28m 23s | Certificate | |
FRR vBiCingles Challenge | 18th May 2024 | VBICN | 4.187.495 | Lily Franken | Team Italy | UK | 15 hrs 39 mins 32 sec | ||
FRR vBiCingles Challenge | 18th May 2024 | VBICN | 99.206 | Matt Ladd | The Coalition | CAN | 17 hrs 36 mins 1 sec | ||
FRR vBiCingles Challenge | 22nd Sept 2023 | VBICN | 1.862.983 | Mike Hardy | DIRT | ECU | 12hrs 26min 10s | Certificate | |
FRR vBiCingles Challenge | 18th May 2024 | VBICN | 3.615.528 | Nick O'Connell (N O'C) | Level Esports | UK | 12 hrs 12 mins 59 sec | ||
FRR vBiCingles Challenge | 18th May 2024 | VBICN | 4.037.265 | Oliver Birg | EVOLUTION | GER | 19 hrs 30 mins 15 sec | ||
FRR vBiCingles Challenge | 3rd Feb 2024 | VBICN | 4.037.265 | Oliver Birg | EVOLUTION | GER | 9hrs 45m 15s | Certificate | |
FRR vBiCingles Challenge | 18th May 2024 | VBICN | 4.474.466 | Peter Salt | CycleChat Riders | UK | 15 hrs 0 mins 2 sec | ||
FRR vBiCingles Challenge | 18th May 2024 | VBICN | 2.860.386 | Richard Gowen | EVOLUTION | UK | 23 hrs 5 mins 11 sec |
CINGLES
Completing a vCÃngles is the benchmark for joining the ‘Crazy Club’, 3 ascents of the Ven Top climb back to back in 24 hours is the ask – and for those that have yet to earn themselves an in game FRR Jersey it’s probably the bet way to get it!
SERIES | DATE | CLASS | AWARD | RIDERID | RIDER | CLUB | COUNTRY | RIDE TIME | CERTIFICATE |
---|---|---|---|---|---|---|---|---|---|
FRR vCingles Challenge | 18th May 2024 | VCN | 2.337.920 | Alain Perdomo | TEZH Racing | ESP | 5 hrs 10 mins 47 sec | ||
FRR vCingles Challenge | 4th Nov 2023 | VCN | 4.192.005 | Alan Reid | ART | IRE | 6hrs 21min 36s | Certificate | |
FRR vCingles Challenge | 18th May 2024 | VCN | 2.425.872 | Alexandre Lagrange | EVOLUTION | FRA | 7 hrs 29 mins 52 sec | ||
FRR vCingles Challenge | 18th May 2024 | VCN | 3.009.638 | Aliseeyah | Drafting Dinos | USA | 8 hrs 0 mins 0 sec | ||
FRR vCingles Challenge | 04-May-24 | https://strava.app.link/O3q7Xz25lJb | VCN | 3.810.543 | Allan Georgiou-Park | DIRT | us | 6hrs 25m 20s | Certificate |
FRR vCingles Challenge | 18th May 2024 | VCN | 4.125.099 | Amy Margolis | VEGAN | USA | 8 hrs 28 mins 36 sec | ||
FRR vCingles Challenge | 18th May 2024 | VCN | 4.461.721 | Andreas Olsson | FRR Team | DEN | 6 hrs 27 mins 10 sec | ||
FRR vCingles Challenge | 18th May 2024 | VCN | 3.956.561 | Andrew Hart | Level Esports | UK | 6 hrs 35 mins 17 sec | ||
FRR vCingles Challenge | 1st Feb 2024 | VCN | 178.346 | Ann Barnes | CCNS | CAN | 6hrs 23m 22s | Certificate | |
FRR vCingles Challenge | 18th May 2024 | VCN | 1.020.589 | Asa Fast-Berglund | SZ | SWE | 4 hrs 17 mins 44 sec | ||
FRR vCingles Challenge | 8th Oct 2023 | VCN | 2.018.751 | Brendan McGrath | CRYO-GEN | ZAF | 7hrs 15min 1s | Certificate | |
FRR vCingles Challenge | 15th Oct 2023 | VCN | 3.382.058 | Charlie Marshall | ZSCOT | SCO | 7hrs 13min 11s | Certificate | |
FRR vCingles Challenge | 8th Nov 2023 | VCN | 4.458.685 | chris iurman | BEAT | MIC | 6hrs 54min 50s | Certificate | |
FRR vCingles Challenge | 14th Jan 2024 | VCN | 2.340.976 | Ciaron Molloy | TWB | IRE | 4hrs 42mins 48s | Certificate | |
FRR vCingles Challenge | 18th May 2024 | VCN | 5.217.142 | Daniel Kreuzhuber | Alpentroedler Velo Club | GER | 6 hrs 48 mins 41 sec | ||
FRR vCingles Challenge | 18th May 2024 | VCN | 914.647 | Elton Judd | TBR | AUS | 5 hrs 37 mins 28 sec | ||
FRR vCingles Challenge | 18th May 2024 | VCN | 1.728.718 | Ernst F Retief | CRYO-GEN | RSA | 9 hrs 3 mins 54 sec | ||
FRR vCingles Challenge | 8th Nov 2023 | VCN | 4.861.640 | Fons Beckers | WCC | BEL | 7hrs 43min 22s | Certificate | |
FRR vCingles Challenge | 18th May 2024 | VCN | 3.207.760 | Frank Schweinheim | RuhrRiders | GER | 5 hrs 42 mins 29 sec | ||
FRR vCingles Challenge | 18th May 2024 | VCN | 3.033 | Gary Birch | EVOLUTION | UK | 6 hrs 9 mins 26 sec | ||
FRR vCingles Challenge | 7th Aug 2023 | VCN | 3.392.091 | Gry Bruun-Rasmussen | NTS | DEN | 6hrs 28min 3s | Certificate | |
FRR vCingles Challenge | 18th May 2024 | VCN | 52.661 | Haydn Jones | EVOLUTION | UK | 7 hrs 3 mins 24 sec | ||
FRR vCingles Challenge | 18th May 2024 | VCN | 2.416.508 | Hayley Vale | Race3R | UK | 7 hrs 5 mins 48 sec | ||
FRR vCingles Challenge | 18th May 2024 | VCN | 1.921.340 | Hollie Burgin | DIRT | UK | 8 hrs 3 mins 46 sec | ||
FRR vCingles Challenge | 11th Jan 2024 | VCN | 7.209 | Jamie Bishop | SRT | ENG | 6hrs 23min 21s | Certificate |
RECORDS
For some 3 or 6 is just not enough, so for those that can we will recognise the Craziest of the Crazy, those who go more than the extra kilometer
SERIES | DATE | CLASS | AWARD | RIDERID | RIDER | CLUB | COUNTRY | RIDE TIME | CERTIFICATE |
---|---|---|---|---|---|---|---|---|---|
FRR vCingles High Altitude x10 | 18th May 2024 | VCNR | 1.332.978 | Angela MacRae | EVOLUTION | AUS | 23 hrs 5 mins 12 sec | ||
FRR vCingles High Altitude x12 | 18th May 2024 | VCNR | 3.852.837 | Holly Diop | The Coalition | USA | 23 hrs 26 mins 7 sec | ||
FRR vCingles High Altitude x7 | 18th May 2024 | VCNR | 3.381.664 | Jen Jen | Dutch Diesel Cycling | USA | 14 hrs 59 mins 9 sec | ||
FRR vCingles High Altitude x7 | 18th May 2024 | VCNR | 3.162.479 | Jon Valdelin | FRR Team | SWE | 15 hrs 5 mins 54 sec | ||
FRR vCingles High Altitude x7 | 7th Aug 2023 | 7 Ascents | VCNR | 1.583.485 | June Alm | CRYO-GEN | NOR | 18hrs 35min 14s | Certificate |
FRR vCingles High Altitude x12 | 2nd Feb 2024 | 12 Ascents | VCNR | 1.583.485 | June Alm | CRYO-GEN | NOR | 38hrs 50m 57s | Certificate |
FRR vCingles High Altitude x8 | 2nd Feb 2024 | 8 Ascents | VCNR | 1.583.485 | June Alm | CRYO-GEN | NOR | 24hrs 39m 10s | Certificate |
FRR vCingles High Altitude x8 | 18th May 2024 | VCNR | 99.206 | Matt Ladd | The Coalition | CAN | 17 hrs 36 mins 1 sec | ||
FRR vCingles High Altitude x12 | 18th May 2024 | VCNR | 4.037.265 | Oliver Birg | EVOLUTION | GER | 19 hrs 30 mins 15 sec | ||
FRR vCingles High Altitude x10 | 18th May 2024 | VCNR | 2.860.386 | Richard Gowen | EVOLUTION | UK | 23 hrs 5 mins 11 sec |
TOUR GC
SERIES | DATE | CLASS | RIDERID | RIDER | RIDERCLUB | COUNTRY |
---|---|---|---|---|---|---|
Tour Britannia Series 2 | Nov-22 | BON | 214.359 | Jens Lueckhof | ALPENTVC | |
Tour Britannia Series 2 | Nov-22 | BON | 2.305.199 | Valerie Pa | ABR | |
Tour Britannia Series 2 | Nov-22 | CAP | 476.686 | Nathan Miller | Relentless | |
Tour Britannia Series 2 | Nov-22 | CAY | 542.709 | Neil Glezer-Jones | WTRL | |
Tour Britannia Series 2 | Nov-22 | CAY | 1.315.526 | Netta Vogt | WTRL | |
Tour Britannia Series 2 | Nov-22 | CRP | 64.351 | Jakob Wilson | Relentless | |
Tour Britannia Series 2 | Nov-22 | GHT | 1.020.589 | Ã…sa Fast-Berglund | SZ | |
Tour Britannia Series 2 | Nov-22 | GHT | 1.453.026 | David L Gabb | Relentless | |
Tour Britannia Series 2 | Nov-22 | HAB | 448.502 | Jenny Perle | REVO | |
