GAMES RESULTS & TABLES
COUNTRY | ATHLETES | GOLD | SILVER | BRONZE | COUNTRY POINTS |
---|---|---|---|---|---|
United Kingdom | 528 | 51 | 41 | 13 | 71.030 |
Australia | 531 | 28 | 19 | 20 | 62.206 |
France | 607 | 14 | 14 | 15 | 60.132 |
Germany | 514 | 15 | 21 | 12 | 57.748 |
United States | 517 | 33 | 25 | 20 | 57.101 |
Canada | 480 | 23 | 12 | 14 | 55.826 |
Italy | 542 | 25 | 9 | 13 | 54.219 |
Netherlands | 516 | 6 | 8 | 11 | 51.353 |
Sweden | 363 | 11 | 5 | 9 | 35.457 |
Denmark | 348 | 6 | 6 | 6 | 35.267 |
Belgium | 355 | 2 | 6 | 5 | 35.188 |
Spain | 308 | 15 | 12 | 11 | 33.865 |
Japan | 328 | 4 | 5 | 7 | 32.112 |
Finland | 320 | 3 | 4 | 3 | 31.779 |
South Korea | 285 | 2 | 6 | 10 | 28.872 |
New Zealand | 291 | 6 | 5 | 7 | 28.573 |
Norway | 264 | 8 | 4 | 3 | 25.049 |
England | 211 | 6 | 9 | 5 | 21.914 |
China | 204 | 2 | 4 | 4 | 21.598 |
Switzerland | 211 | 3 | 5 | 4 | 21.349 |
Portugal | 181 | 9 | 7 | 7 | 19.409 |
Czechia | 176 | 5 | 4 | 6 | 16.924 |
Colombia | 172 | 2 | 2 | 2 | 16.594 |
Slovakia | 178 | 2 | 2 | 2 | 16.575 |
Ukraine | 173 | 4 | 6 | 3 | 16.390 |
COUNTRY | ATHLETES | GOLD | SILVER | BRONZE | COUNTRY POINTS |
---|---|---|---|---|---|
United Kingdom | 376 | 47 | 32 | 11 | 53.671 |
Germany | 391 | 12 | 13 | 7 | 44.087 |
Australia | 357 | 11 | 12 | 8 | 42.786 |
United States | 369 | 24 | 13 | 15 | 41.061 |
France | 406 | 5 | 9 | 5 | 37.941 |
Canada | 332 | 12 | 5 | 8 | 36.621 |
Italy | 369 | 8 | 5 | 3 | 34.862 |
Netherlands | 350 | 2 | 3 | 2 | 32.851 |
Japan | 313 | 3 | 3 | 7 | 29.834 |
Spain | 246 | 12 | 11 | 7 | 27.598 |
South Korea | 269 | 2 | 6 | 10 | 27.069 |
Denmark | 253 | 3 | 3 | 3 | 24.796 |
Finland | 265 | 1 | 1 | 3 | 23.961 |
Belgium | 242 | 0 | 2 | 2 | 22.667 |
Sweden | 240 | 2 | 2 | 0 | 22.570 |
China | 197 | 2 | 2 | 4 | 20.503 |
New Zealand | 198 | 2 | 2 | 4 | 19.312 |
Norway | 182 | 7 | 1 | 3 | 17.564 |
Switzerland | 154 | 1 | 3 | 0 | 14.238 |
Slovakia | 146 | 1 | 2 | 1 | 13.825 |
England | 138 | 1 | 0 | 3 | 13.001 |
Portugal | 131 | 2 | 1 | 3 | 12.359 |
Colombia | 128 | 0 | 1 | 0 | 12.136 |
Israel | 128 | 0 | 1 | 1 | 11.710 |
Ukraine | 131 | 0 | 4 | 2 | 11.656 |
COUNTRY | ATHLETES | GOLD | SILVER | BRONZE | COUNTRY POINTS |
---|---|---|---|---|---|
France | 216 | 9 | 5 | 10 | 22.191 |
Australia | 182 | 17 | 7 | 12 | 19.420 |
Italy | 186 | 17 | 4 | 10 | 19.357 |
Canada | 161 | 11 | 7 | 6 | 19.205 |
Netherlands | 179 | 4 | 5 | 9 | 18.502 |
United Kingdom | 165 | 4 | 9 | 2 | 17.359 |
United States | 159 | 9 | 12 | 5 | 16.040 |
Germany | 138 | 3 | 8 | 5 | 13.661 |
Sweden | 126 | 9 | 3 | 9 | 12.887 |
Belgium | 119 | 2 | 4 | 3 | 12.521 |
Denmark | 104 | 3 | 3 | 3 | 10.471 |
New Zealand | 94 | 4 | 3 | 3 | 9.261 |
England | 77 | 5 | 9 | 2 | 8.913 |
Finland | 70 | 2 | 3 | 0 | 7.818 |
Norway | 83 | 1 | 3 | 0 | 7.485 |
Switzerland | 66 | 2 | 2 | 4 | 7.111 |
Portugal | 57 | 7 | 6 | 4 | 7.050 |
Spain | 66 | 3 | 1 | 4 | 6.267 |
Czechia | 53 | 4 | 2 | 5 | 5.684 |
Scotland | 47 | 2 | 8 | 2 | 4.954 |
Luxembourg | 42 | 1 | 0 | 0 | 4.802 |
Ukraine | 47 | 4 | 2 | 1 | 4.734 |
Poland | 44 | 3 | 0 | 0 | 4.728 |
Austria | 44 | 2 | 0 | 3 | 4.475 |
Colombia | 44 | 2 | 1 | 2 | 4.458 |
Decathlon
COMTYPE | REF | GENDER | CLASS | POSITION | MEDAL | ATHLETE | RIDERID | COUNTRY | POINTS |
---|---|---|---|---|---|---|---|---|---|
D | M-BEL | MENS | BEL | 1 | GOLD | Dominic Harrison | 99303F113F7B2BA8 | United Kingdom | 979 |
D | M-BEL | MENS | BEL | 2 | SILVER | Shaniqua Richardson | Bot14 | Anguilla | 100 |
D | M-BEL | MENS | BEL | 2 | SILVER | Leni Becker | Bot199 | Germany | 100 |
D | M-BEL | MENS | BEL | 2 | SILVER | Hugo Rios | Bot3264 | Spain | 100 |
D | M-BEL | MENS | BEL | 2 | SILVER | Alicia Vazquez | Bot5756 | Mexico | 100 |
D | M-BEL | MENS | BEL | 2 | SILVER | Marcie Flynn | Bot5908 | United States | 100 |
D | M-BEL | MENS | BEL | 2 | SILVER | Charvik Jain | Bot9366 | India | 100 |
D | M-BEL | MENS | BEL | 2 | SILVER | Germaine Marie | Bot9574 | France | 100 |
D | M-BEL | MENS | BEL | 9 | Emi Nakagawa | Bot1714 | Japan | 99 | |
D | M-BEL | MENS | BEL | 9 | Raina Klimenta | Bot3172 | Croatia | 99 | |
D | M-BEL | MENS | BEL | 9 | Kenneth Quichocho | Bot6501 | Guam | 99 | |
D | M-BEL | MENS | BEL | 9 | Hanne Lindberg | Bot7616 | Denmark | 99 | |
D | M-BEL | MENS | BEL | 13 | Emil Lučić | Bot1112 | Czechia | 98 | |
D | M-BEL | MENS | BEL | 13 | Yu Sakai | Bot1234 | Japan | 98 | |
D | M-BEL | MENS | BEL | 13 | Tarane Mammadova | Bot1547 | Azerbaijan | 98 | |
D | M-BEL | MENS | BEL | 13 | Delphine Meyer | Bot169 | France | 98 | |
D | M-BEL | MENS | BEL | 13 | Joana Melo | Bot211 | Portugal | 98 | |
D | M-BEL | MENS | BEL | 13 | Victor Petit | Bot3257 | Belgium | 98 | |
D | M-BEL | MENS | BEL | 13 | Aadi Puri | Bot445 | India | 98 | |
D | M-BEL | MENS | BEL | 13 | Sayaka Kobayashi | Bot5483 | Japan | 98 | |
D | M-BEL | MENS | BEL | 13 | Elin Ødegård | Bot5790 | Norway | 98 | |
D | M-BEL | MENS | BEL | 13 | Marla Welch | Bot8821 | United States | 98 | |
D | M-BEL | MENS | BEL | 23 | Kerttu Honkanen | Bot2349 | Finland | 97 | |
D | M-BEL | MENS | BEL | 23 | Lene Hansen | Bot3502 | Norway | 97 | |
D | M-BEL | MENS | BEL | 23 | Lewis Chung | Bot3624 | Australia | 97 |
GENDER | CLASS | REF | ATHLETE | COUNTRY | EVENT | POINTS |
---|---|---|---|---|---|---|
MENS | BEL | M-BEL | Aadi Puri | India | 500m Sprint | 98 |
MENS | BEL | M-BEL | Ajla Davidovsky | Serbia | 1,500m | 96 |
MENS | BEL | M-BEL | Alea Schmid | Switzerland | 3,000m | 94 |
MENS | BEL | M-BEL | Alicia Vazquez | Mexico | Long Jump | 100 |
MENS | BEL | M-BEL | Alina Halonen | Finland | Long Jump | 91 |
MENS | BEL | M-BEL | Antonia Leon | Spain | 200m Sprint | 93 |
MENS | BEL | M-BEL | Bente Hansen | Norway | 100m Sprint | 94 |
MENS | BEL | M-BEL | Charvik Jain | India | High Jump | 100 |
MENS | BEL | M-BEL | Christopher Eskildsen | Denmark | 200m Sprint | 96 |
MENS | BEL | M-BEL | Daniel Johansson | Sweden | 10,000m | 91 |
MENS | BEL | M-BEL | Delphine Meyer | France | 5,000m | 98 |
MENS | BEL | M-BEL | Denver May | United States | 3,000m | 93 |
MENS | BEL | M-BEL | Dominic Harrison | United Kingdom | 100m Sprint | 93 |
MENS | BEL | M-BEL | Dominic Harrison | United Kingdom | 200m Sprint | 99 |
MENS | BEL | M-BEL | Dominic Harrison | United Kingdom | 500m Sprint | 97 |
MENS | BEL | M-BEL | Dominic Harrison | United Kingdom | 1,000m | 99 |
MENS | BEL | M-BEL | Dominic Harrison | United Kingdom | 1,500m | 100 |
MENS | BEL | M-BEL | Dominic Harrison | United Kingdom | 3,000m | 100 |
MENS | BEL | M-BEL | Dominic Harrison | United Kingdom | 5,000m | 100 |
MENS | BEL | M-BEL | Dominic Harrison | United Kingdom | 10,000m | 99 |
MENS | BEL | M-BEL | Dominic Harrison | United Kingdom | High Jump | 93 |
MENS | BEL | M-BEL | Dominic Harrison | United Kingdom | Long Jump | 99 |
MENS | BEL | M-BEL | Drago Hadžić | Bosnia & Herzegovina | 1,500m | 93 |
MENS | BEL | M-BEL | Edwin De Jong | Netherlands | 200m Sprint | 91 |
MENS | BEL | M-BEL | Elin Ødegård | Norway | Long Jump | 98 |
Heptahlon
COMTYPE | REF | GENDER | CLASS | POSITION | MEDAL | ATHLETE | RIDERID | COUNTRY | POINTS |
---|---|---|---|---|---|---|---|---|---|
H | M-BEL | MENS | BEL | 1 | GOLD | Dominic Harrison | 99303F113F7B2BA8 | United Kingdom | 591 |
H | M-BEL | MENS | BEL | 2 | SILVER | Shaniqua Richardson | Bot14 | Anguilla | 100 |
H | M-BEL | MENS | BEL | 2 | SILVER | Hugo Rios | Bot3264 | Spain | 100 |
H | M-BEL | MENS | BEL | 2 | SILVER | Charvik Jain | Bot9366 | India | 100 |
H | M-BEL | MENS | BEL | 5 | Raina Klimenta | Bot3172 | Croatia | 99 | |
H | M-BEL | MENS | BEL | 5 | Hanne Lindberg | Bot7616 | Denmark | 99 | |
H | M-BEL | MENS | BEL | 7 | Emil Lučić | Bot1112 | Czechia | 98 | |
H | M-BEL | MENS | BEL | 7 | Yu Sakai | Bot1234 | Japan | 98 | |
H | M-BEL | MENS | BEL | 7 | Tarane Mammadova | Bot1547 | Azerbaijan | 98 | |
H | M-BEL | MENS | BEL | 7 | Delphine Meyer | Bot169 | France | 98 | |
H | M-BEL | MENS | BEL | 7 | Joana Melo | Bot211 | Portugal | 98 | |
H | M-BEL | MENS | BEL | 7 | Marla Welch | Bot8821 | United States | 98 | |
H | M-BEL | MENS | BEL | 13 | Lene Hansen | Bot3502 | Norway | 97 | |
H | M-BEL | MENS | BEL | 13 | Lewis Chung | Bot3624 | Australia | 97 | |
H | M-BEL | MENS | BEL | 13 | Philipp Kühn | Bot4078 | Germany | 97 | |
H | M-BEL | MENS | BEL | 13 | Yuna Endō | Bot4170 | Japan | 97 | |
H | M-BEL | MENS | BEL | 13 | Germaine Gauthier | Bot5555 | France | 97 | |
H | M-BEL | MENS | BEL | 18 | Herminia Frederick | Bot1723 | United States | 96 | |
H | M-BEL | MENS | BEL | 18 | Ajla Davidovsky | Bot5779 | Serbia | 96 | |
H | M-BEL | MENS | BEL | 18 | Yoshiko Katō | Bot9733 | Japan | 96 | |
H | M-BEL | MENS | BEL | 21 | Marzia Sala | Bot176 | Italy | 95 | |
H | M-BEL | MENS | BEL | 21 | Inês Monteiro | Bot4735 | Portugal | 95 | |
H | M-BEL | MENS | BEL | 21 | Maaike Bos | Bot663 | Netherlands | 95 | |
H | M-BEL | MENS | BEL | 21 | Mila Onishchenko | Bot6631 | Ukraine | 95 | |
H | M-BEL | MENS | BEL | 21 | Gabija Tamulionis | Bot9569 | Lithuania | 95 |
GENDER | CLASS | REF | ATHLETE | COUNTRY | EVENT | POINTS |
---|---|---|---|---|---|---|
MENS | BEL | M-BEL | Ajla Davidovsky | Serbia | 1,500m | 96 |
MENS | BEL | M-BEL | Alea Schmid | Switzerland | 3,000m | 94 |
MENS | BEL | M-BEL | Charvik Jain | India | High Jump | 100 |
MENS | BEL | M-BEL | Daniel Johansson | Sweden | 10,000m | 91 |
MENS | BEL | M-BEL | Delphine Meyer | France | 5,000m | 98 |
MENS | BEL | M-BEL | Denver May | United States | 3,000m | 93 |
MENS | BEL | M-BEL | Dominic Harrison | United Kingdom | 1,000m | 99 |
MENS | BEL | M-BEL | Dominic Harrison | United Kingdom | 1,500m | 100 |
MENS | BEL | M-BEL | Dominic Harrison | United Kingdom | 3,000m | 100 |
MENS | BEL | M-BEL | Dominic Harrison | United Kingdom | 5,000m | 100 |
MENS | BEL | M-BEL | Dominic Harrison | United Kingdom | 10,000m | 99 |
MENS | BEL | M-BEL | Dominic Harrison | United Kingdom | High Jump | 93 |
MENS | BEL | M-BEL | Drago Hadžić | Bosnia & Herzegovina | 1,500m | 93 |
MENS | BEL | M-BEL | Emil Lučić | Czechia | 10,000m | 98 |
MENS | BEL | M-BEL | Ethan Le Gallais | Jersey | 1,500m | 94 |
MENS | BEL | M-BEL | Gabija Tamulionis | Lithuania | High Jump | 95 |
MENS | BEL | M-BEL | Germaine Gauthier | France | 3,000m | 97 |
MENS | BEL | M-BEL | Hanne Lindberg | Denmark | 3,000m | 99 |
MENS | BEL | M-BEL | Herminia Frederick | United States | 5,000m | 96 |
MENS | BEL | M-BEL | Hugo Rios | Spain | 1,000m | 100 |
MENS | BEL | M-BEL | Inês Monteiro | Portugal | 3,000m | 95 |
MENS | BEL | M-BEL | Jan Martinsson | Sweden | 5,000m | 94 |
MENS | BEL | M-BEL | Jangmi Ja | South Korea | 1,500m | 91 |
MENS | BEL | M-BEL | Joana Melo | Portugal | High Jump | 98 |
MENS | BEL | M-BEL | Jovana Livaja | Czechia | 10,000m | 90 |
Pentathlon
COMTYPE | REF | GENDER | CLASS | POSITION | MEDAL | ATHLETE | RIDERID | COUNTRY | POINTS |
---|---|---|---|---|---|---|---|---|---|
P | M-BEL | MENS | BEL | 1 | GOLD | Dominic Harrison | 99303F113F7B2BA8 | United Kingdom | 487 |
P | M-BEL | MENS | BEL | 2 | SILVER | Leni Becker | Bot199 | Germany | 100 |
P | M-BEL | MENS | BEL | 2 | SILVER | Hugo Rios | Bot3264 | Spain | 100 |
P | M-BEL | MENS | BEL | 2 | SILVER | Alicia Vazquez | Bot5756 | Mexico | 100 |
P | M-BEL | MENS | BEL | 2 | SILVER | Marcie Flynn | Bot5908 | United States | 100 |
P | M-BEL | MENS | BEL | 2 | SILVER | Germaine Marie | Bot9574 | France | 100 |
P | M-BEL | MENS | BEL | 7 | Emi Nakagawa | Bot1714 | Japan | 99 | |
P | M-BEL | MENS | BEL | 7 | Kenneth Quichocho | Bot6501 | Guam | 99 | |
P | M-BEL | MENS | BEL | 9 | Victor Petit | Bot3257 | Belgium | 98 | |
P | M-BEL | MENS | BEL | 9 | Aadi Puri | Bot445 | India | 98 | |
P | M-BEL | MENS | BEL | 9 | Sayaka Kobayashi | Bot5483 | Japan | 98 | |
P | M-BEL | MENS | BEL | 9 | Elin Ødegård | Bot5790 | Norway | 98 | |
P | M-BEL | MENS | BEL | 9 | Marla Welch | Bot8821 | United States | 98 | |
P | M-BEL | MENS | BEL | 14 | Kerttu Honkanen | Bot2349 | Finland | 97 | |
P | M-BEL | MENS | BEL | 14 | Philipp Kühn | Bot4078 | Germany | 97 | |
P | M-BEL | MENS | BEL | 14 | Patricia Van Beek | Bot74 | Netherlands | 97 | |
P | M-BEL | MENS | BEL | 17 | Christopher Eskildsen | Bot1986 | Denmark | 96 | |
P | M-BEL | MENS | BEL | 17 | Eric Nguyen | Bot4386 | Australia | 96 | |
P | M-BEL | MENS | BEL | 19 | Emanuelly Câmara | Bot6518 | Brazil | 95 | |
P | M-BEL | MENS | BEL | 19 | Lubega Nakintu | Bot7873 | Uganda | 95 | |
P | M-BEL | MENS | BEL | 19 | Errol Bryan | Bot9948 | Jamaica | 95 | |
P | M-BEL | MENS | BEL | 22 | Pihla Turunen | Bot1675 | Finland | 94 | |
P | M-BEL | MENS | BEL | 22 | Fatouma Hassan | Bot1693 | Djibouti | 94 | |
P | M-BEL | MENS | BEL | 22 | Jun Kobayashi | Bot3983 | Japan | 94 | |
P | M-BEL | MENS | BEL | 22 | Bente Hansen | Bot5351 | Norway | 94 |
GENDER | CLASS | REF | ATHLETE | COUNTRY | EVENT | POINTS |
---|---|---|---|---|---|---|
MENS | BEL | M-BEL | Aadi Puri | India | 500m Sprint | 98 |
MENS | BEL | M-BEL | Alicia Vazquez | Mexico | Long Jump | 100 |
MENS | BEL | M-BEL | Alina Halonen | Finland | Long Jump | 91 |
MENS | BEL | M-BEL | Antonia Leon | Spain | 200m Sprint | 93 |
MENS | BEL | M-BEL | Bente Hansen | Norway | 100m Sprint | 94 |
MENS | BEL | M-BEL | Christopher Eskildsen | Denmark | 200m Sprint | 96 |
MENS | BEL | M-BEL | Dominic Harrison | United Kingdom | 100m Sprint | 93 |
MENS | BEL | M-BEL | Dominic Harrison | United Kingdom | 200m Sprint | 99 |
MENS | BEL | M-BEL | Dominic Harrison | United Kingdom | 500m Sprint | 97 |
MENS | BEL | M-BEL | Dominic Harrison | United Kingdom | 1,000m | 99 |
MENS | BEL | M-BEL | Dominic Harrison | United Kingdom | Long Jump | 99 |
MENS | BEL | M-BEL | Edwin De Jong | Netherlands | 200m Sprint | 91 |
MENS | BEL | M-BEL | Elin Ødegård | Norway | Long Jump | 98 |
MENS | BEL | M-BEL | Emanuelly Câmara | Brazil | Long Jump | 95 |
MENS | BEL | M-BEL | Emi Nakagawa | Japan | 500m Sprint | 99 |
MENS | BEL | M-BEL | Eric Nguyen | Australia | Long Jump | 96 |
MENS | BEL | M-BEL | Errol Bryan | Jamaica | 500m Sprint | 95 |
MENS | BEL | M-BEL | Fatouma Hassan | Djibouti | 500m Sprint | 94 |
MENS | BEL | M-BEL | Germaine Marie | France | 200m Sprint | 100 |
MENS | BEL | M-BEL | Hugo Rios | Spain | 1,000m | 100 |
MENS | BEL | M-BEL | Jun Kobayashi | Japan | 200m Sprint | 94 |
MENS | BEL | M-BEL | Junko Yokoyama | Japan | Long Jump | 90 |
MENS | BEL | M-BEL | Kenneth Quichocho | Guam | 100m Sprint | 99 |
MENS | BEL | M-BEL | Kerttu Honkanen | Finland | Long Jump | 97 |
MENS | BEL | M-BEL | Leni Becker | Germany | 100m Sprint | 100 |
Triathlon
GENDER | CLASS | REF | POSITION | MEDAL | ATHLETE | RIDERID | COUNTRY | EVENTS | TIMESEC | TOTAL TIME | GAP | POINTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MENS | BON | M-BON | 1 | GOLD | Richard Vale (FRR) | 455292 | United Kingdom | 3 | 4.528,26 | 1 hrs, 15 m 28.262 s | 300 | |
MENS | CAP | M-CAP | 1 | GOLD | Matt Brandt (RELENTLESS) | 78451 | United States | 1 | 830,19 | 13 m 50.190 s | 100 | |
MENS | CAY | M-CAY | 1 | GOLD | Joe Precious | 163398 | United Kingdom | 3 | 4.538,01 | 1 hrs, 15 m 38.010 s | 297 | |
MENS | CAY | M-CAY | 2 | SILVER | Shaun Ferron (ART) | 2631134 | United Kingdom | 2 | 2.900,76 | 48 m 20.763 s | + | 199 |
MENS | CAY | M-CAY | 3 | BRONZE | Mike Brooksy | 131105 | New Zealand | 1 | 912,73 | 15 m 12.726 s | + | 100 |
MENS | CRP | M-CRP | 1 | GOLD | Taylor Gonsoulin STAGES/OTR | 7965 | United States | 3 | 3.971,73 | 1 hrs, 6 m 11.734 s | 299 | |
MENS | CRP | M-CRP | 2 | SILVER | Neil Atherton (COALITION) | 4818461 | United Kingdom | 3 | 4.229,08 | 1 hrs, 10 m 29.080 s | +4m 17s | 295 |
MENS | CRP | M-CRP | 3 | BRONZE | Peter Grann [Dragons]🐲 | 55229 | Denmark | 2 | 2.585,87 | 43 m 5.865 s | + | 199 |
MENS | GHT | M-GHT | 1 | GOLD | Dean Hardie TFC Bugatti | 96086 | United Kingdom | 3 | 4.013,34 | 1 hrs, 6 m 53.342 s | 290 | |
MENS | GHT | M-GHT | 2 | SILVER | L. Norax | 4214710 | Palestinian Territories | 3 | 4.234,96 | 1 hrs, 10 m 34.955 s | +3m 41s | 296 |
MENS | GHT | M-GHT | 3 | BRONZE | Peter Sjöström (ABR) | 3357285 | Aland Islands | 3 | 4.416,13 | 1 hrs, 13 m 36.130 s | +6m 42s | 291 |
MENS | GHT | M-GHT | 4 | Richard Gowen [INC, EVO] | 2860386 | United Kingdom | 3 | 4.424,22 | 1 hrs, 13 m 44.216 s | +6m 50s | 289 | |
MENS | GHT | M-GHT | 5 | Marco Oerlemans | 1406703 | Netherlands | 3 | 4.711,65 | 1 hrs, 18 m 31.645 s | +11m 38s | 285 | |
MENS | GHT | M-GHT | 6 | GREGOIRE CHAMPAIN (FFZ) | 3087506 | France | 2 | 2.595,21 | 43 m 15.206 s | + | 199 | |
MENS | GHT | M-GHT | 7 | Tim Maroon | 1226310 | New Zealand | 2 | 2.862,55 | 47 m 42.553 s | + | 193 | |
MENS | GHT | M-GHT | 8 | Yves Filion (ODZ) | 232023 | Canada | 1 | 1.143,89 | 19 m 3.892 s | + | 100 | |
MENS | JLP | M-JLP | 1 | GOLD | Luke Mills TTC | 510147 | United Kingdom | 3 | 4.825,65 | 1 hrs, 20 m 25.654 s | 297 | |
MENS | JLP | M-JLP | 2 | SILVER | @. Carsten (ZSUNR) | 1405168 | Germany | 3 | 5.015,19 | 1 hrs, 23 m 35.190 s | +3m 9.s | 298 |
MENS | JLP | M-JLP | 3 | BRONZE | Philip Clare [JLP] [Team Ukr] | 4401373 | Ukraine | 3 | 5.083,66 | 1 hrs, 24 m 43.663 s | +4m 18s | 296 |
WOMENS | CAP | F-CAP | 1 | GOLD | Jen Moroz (OTR / HEX) | 2240029 | Canada | 3 | 3.897,85 | 1 hrs, 4 m 57.846 s | 300 | |
WOMENS | CRP | F-CRP | 1 | GOLD | Kristinia Miller (COALITION) | 2441863 | United States | 2 | 3.019,12 | 50 m 19.122 s | 200 | |
WOMENS | HAB | F-HAB | 1 | GOLD | Lily Franken | 4187495 | South Africa | 3 | 5.267,50 | 1 hrs, 27 m 47.503 s | 300 |
ARENA | EVENTN | EVENT | EVENTYPE | GENDER | CLASS | REF | POSITION | MEDAL | ATHLETE | RIDERID | COUNTRY | RTIME | TIME | PTIME | GAP | POINTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZWIFT | 3 | Triathlon Road Race | TRIATHLONROAD | WOMENS | CAP | F-CAP | 1 | GOLD | Jen Moroz (OTR / HEX) | 2240029 | Canada | 1.943,74 | 32 m 23.739 s | 100 | ||
ZWIFT | 3 | Triathlon Road Race | TRIATHLONROAD | WOMENS | CRP | F-CRP | 1 | GOLD | Kristinia Miller (COALITION) | 2441863 | United States | 2.003,64 | 33 m 23.638 s | 100 | ||
ZWIFT | 3 | Triathlon Road Race | TRIATHLONROAD | WOMENS | HAB | F-HAB | 1 | GOLD | Lily Franken | 4187495 | South Africa | 2.015,04 | 33 m 35.038 s | 100 | ||
ZWIFT | 3 | Triathlon Road Race | TRIATHLONROAD | MENS | BON | M-BON | 1 | GOLD | Richard Vale (FRR) | 455292 | United Kingdom | 1.799,44 | 29 m 59.443 s | 100 | ||
ZWIFT | 3 | Triathlon Road Race | TRIATHLONROAD | MENS | CAY | M-CAY | 1 | GOLD | Shaun Ferron (ART) | 2631134 | United Kingdom | 1.892,17 | 31 m 32.167 s | 100 | ||
ZWIFT | 3 | Triathlon Road Race | TRIATHLONROAD | MENS | CAY | M-CAY | 2 | SILVER | Joe Precious | 163398 | United Kingdom | 1.923,70 | 32 m 3.698 s | + | 99 | |
ZWIFT | 3 | Triathlon Road Race | TRIATHLONROAD | MENS | CRP | M-CRP | 1 | GOLD | Peter Grann [Dragons]🐲 | 55229 | Denmark | 1.721,53 | 28 m 41.526 s | 100 | ||
ZWIFT | 3 | Triathlon Road Race | TRIATHLONROAD | MENS | CRP | M-CRP | 2 | SILVER | Taylor Gonsoulin STAGES/OTR | 7965 | United States | 1.740,86 | 29 m | + | 99 | |
ZWIFT | 3 | Triathlon Road Race | TRIATHLONROAD | MENS | CRP | M-CRP | 3 | BRONZE | Neil Atherton (COALITION) | 4818461 | United Kingdom | 1.797,49 | 29 m 57.488 s | + | 98 | |
ZWIFT | 3 | Triathlon Road Race | TRIATHLONROAD | MENS | GHT | M-GHT | 1 | GOLD | L. Norax | 4214710 | Palestinian Territories | 1.736,23 | 28 m 56.228 s | 100 | ||
ZWIFT | 3 | Triathlon Road Race | TRIATHLONROAD | MENS | GHT | M-GHT | 2 | SILVER | GREGOIRE CHAMPAIN (FFZ) | 3087506 | France | 1.738,78 | 28 m 58.781 s | + | 99 | |
ZWIFT | 3 | Triathlon Road Race | TRIATHLONROAD | MENS | GHT | M-GHT | 3 | BRONZE | Peter Sjöström (ABR) | 3357285 | Aland Islands | 1.802,11 | 30 m 2.106 s | + | 98 | |
ZWIFT | 3 | Triathlon Road Race | TRIATHLONROAD | MENS | GHT | M-GHT | 4 | Dean Hardie TFC Bugatti | 96086 | United Kingdom | 1.817,25 | 30 m 17.253 s | + | 97 | ||
ZWIFT | 3 | Triathlon Road Race | TRIATHLONROAD | MENS | GHT | M-GHT | 5 | Tim Maroon | 1226310 | New Zealand | 1.906,60 | 31 m 46.595 s | + | 96 | ||
ZWIFT | 3 | Triathlon Road Race | TRIATHLONROAD | MENS | GHT | M-GHT | 6 | Richard Gowen [INC, EVO] | 2860386 | United Kingdom | 1.936,23 | 32 m 16.226 s | + | 95 | ||
ZWIFT | 3 | Triathlon Road Race | TRIATHLONROAD | MENS | GHT | M-GHT | 7 | Marco Oerlemans | 1406703 | Netherlands | 2.069,28 | 34 m 29.276 s | + | 94 | ||
ZWIFT | 3 | Triathlon Road Race | TRIATHLONROAD | MENS | JLP | M-JLP | 1 | GOLD | @. Carsten (ZSUNR) | 1405168 | Germany | 1.891,91 | 31 m 31.910 s | 100 | ||
ZWIFT | 3 | Triathlon Road Race | TRIATHLONROAD | MENS | JLP | M-JLP | 2 | SILVER | Luke Mills TTC | 510147 | United Kingdom | 1.923,70 | 32 m 3.698 s | + | 99 | |
ZWIFT | 3 | Triathlon Road Race | TRIATHLONROAD | MENS | JLP | M-JLP | 3 | BRONZE | Philip Clare [JLP] [Team Ukr] | 4401373 | Ukraine | 1.945,93 | 32 m 25.927 s | + | 98 |
ARENA | EVENTN | EVENT | EVENTYPE | GENDER | CLASS | REF | POSITION | MEDAL | ATHLETE | RIDERID | COUNTRY | RTIME | TIME | PTIME | GAP | POINTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZWIFT | 4 | Triathlon ITT | TRIATHLONITT | WOMENS | CAP | F-CAP | 1 | GOLD | Jen Moroz (OTR / HEX) | 2240029 | Canada | 955,89 | 15 m 55.885 s | 03:55 PM | 100 | |
ZWIFT | 4 | Triathlon ITT | TRIATHLONITT | WOMENS | CRP | F-CRP | 1 | GOLD | Kristinia Miller (COALITION) | 2441863 | United States | 1.015,48 | 16 m 55.484 s | 04:55 PM | 100 | |
ZWIFT | 4 | Triathlon ITT | TRIATHLONITT | WOMENS | HAB | F-HAB | 1 | GOLD | Lily Franken | 4187495 | South Africa | 1.049,34 | 17 m 29.342 s | 05:29 PM | 100 | |
