climb portal
Climb, record and compare your Climb Portal efforts against yourself or someone equally as mad for doing them all… and keep improving that best time.. afterall you want to be the best!
Learn about the Climb Portal, the routes, the challenges
- Bealach Na Ba
- Cheddar Gorge
- Cipressa
- Col d\'Aspin
- Col de la Couillole
- Col de la Madone
- Col de Peyresourde via Avajan
- Col des Aravis
- Col du Galibier via Lautaret
- Col du Platzerwasel
- Col du Rosier
- Col du Tourmalet
- Coll d\'Ordino
- Cote de Domancy
- Cote de Pike
- Cote de Trebiac
- Cote des Forche
- Crow Road
- Gotthard Pass
- Hardknott Pass
- Isola 2000
- La Laguna Negra
- La Super Planche des Belles Filles
- La Turbie Col Deze
- Lagos de Covadonga
- Montee du Chinaillon
- Mount Fuji
- Mt. Hamilton
- Norton Summit
- Old La Honda
- Old Willunga Hill
- Pas de Peyrol Puy Mary
- Pla d Adet
- Poggio
- Puy de Dome
- Rocacorba
- Trollstigen
CLIMB | RIDER | DATE | TIME | ||
---|---|---|---|---|---|
Bealach Na Ba | Chris Hoiberg | 31.873 | 30/08/2023 | 252 | 00:37:56.8 |
Bealach Na Ba | Matt Ladd (GHT) | 99.206 | 22/08/2023 | 367 | 00:28:34.0 |
Bealach Na Ba | Sebastian H. | 195.672 | 15/01/2024 | 296 | 00:29:19.7 |
Bealach Na Ba | Gautier Debyser | 250.099 | 22/08/2023 | 277 | 00:31:51.1 |
Bealach Na Ba | Ronald Rolle | 251.853 | 25/05/2024 | 131 | 01:02:30.2 |
Bealach Na Ba | Hugo Angelina | 293.377 | 16/01/2024 | 261 | 00:32:58.0 |
Bealach Na Ba | Hugo Angelina | 293.377 | 04/02/2024 | 276 | 00:31:15.4 |
Bealach Na Ba | Daniel Pearson | 423.917 | 03/09/2023 | 168 | 01:10:52.0 |
Bealach Na Ba | Daniel Pearson | 423.917 | 15/01/2024 | 326 | 00:35:14.0 |
Bealach Na Ba | Richard Vale | 455.292 | 26/08/2023 | 261 | 00:34:56.2 |
Bealach Na Ba | Mike Gavelis | 576.319 | 14/01/2024 | 335 | 00:28:47.6 |
Bealach Na Ba | Julia Hargreaves | 808.112 | 28/08/2023 | 157 | 00:41:29.1 |
Bealach Na Ba | Jan van Leuverden | 825.484 | 16/01/2024 | 234 | 00:44:57.0 |
Bealach Na Ba | Elton Judd | 914.647 | 23/08/2023 | 293 | 00:35:23.5 |
Bealach Na Ba | Mieke Block | 979.628 | 05/09/2023 | 184 | 00:47:15.8 |
Bealach Na Ba | Mieke Block | 979.628 | 25/05/2024 | 214 | 00:40:03.8 |
Bealach Na Ba | Jack Son | 1.000.986 | 03/09/2023 | 154 | 01:21:50.0 |
Bealach Na Ba | mattBLiTZ | 1.016.025 | 06/02/2024 | 235 | 00:44:54.5 |
Bealach Na Ba | Cathy Collins | 1.016.705 | 23/08/2023 | 160 | 00:40:50.2 |
Bealach Na Ba | √Ösa Fast-Berglund | 1.020.589 | 26/08/2023 | 275 | 00:29:02.1 |
Bealach Na Ba | Jose Monteiro | 1.478.657 | 04/09/2023 | 203 | 00:44:10.1 |
Bealach Na Ba | Ron Rebs | 1.524.015 | 26/08/2023 | 182 | 00:47:51.9 |
Bealach Na Ba | Greg Morrow | 1.537.979 | 14/01/2024 | 191 | 00:47:03.0 |
Bealach Na Ba | Mark Arnold | 2.173.197 | 21/08/2023 | 252 | 00:40:26.3 |
Bealach Na Ba | Valerie Pa | 2.305.199 | 21/08/2023 | 172 | 00:33:16.0 |
CLIMB | RIDER |
- Bealach Na Ba
- Cheddar Gorge
- Cipressa
- Col d\'Aspin
- Col de la Couillole
- Col de la Madone
- Col de Peyresourde via Avajan
- Col des Aravis
- Col du Galibier via Lautaret
- Col du Platzerwasel
- Col du Rosier
- Col du Tourmalet
- Coll d\'Ordino
- Cote de Domancy
- Cote de Pike
- Cote de Trebiac
- Cote des Forche
- Crow Road
- Gotthard Pass
- Hardknott Pass
- Isola 2000
- La Laguna Negra
- La Super Planche des Belles Filles
- La Turbie Col Deze
- Lagos de Covadonga
- Montee du Chinaillon
- Mount Fuji
- Mt. Hamilton
- Norton Summit
- Old La Honda
- Old Willunga Hill
- Pas de Peyrol Puy Mary
- Pla d Adet
- Poggio
- Puy de Dome
- Rocacorba
- Trollstigen
CLIMB | RIDER | DATE | TIME | ||
---|---|---|---|---|---|
Bealach Na Ba | Chris Hoiberg | 31.873 | 30/08/2023 | 252 | 00:37:56.8 |
Bealach Na Ba | Matt Ladd (GHT) | 99.206 | 22/08/2023 | 367 | 00:28:34.0 |
Bealach Na Ba | Sebastian H. | 195.672 | 15/01/2024 | 296 | 00:29:19.7 |
Bealach Na Ba | Gautier Debyser | 250.099 | 22/08/2023 | 277 | 00:31:51.1 |
Bealach Na Ba | Ronald Rolle | 251.853 | 25/05/2024 | 131 | 01:02:30.2 |
Bealach Na Ba | Hugo Angelina | 293.377 | 16/01/2024 | 261 | 00:32:58.0 |
Bealach Na Ba | Hugo Angelina | 293.377 | 04/02/2024 | 276 | 00:31:15.4 |
Bealach Na Ba | Daniel Pearson | 423.917 | 03/09/2023 | 168 | 01:10:52.0 |
Bealach Na Ba | Daniel Pearson | 423.917 | 15/01/2024 | 326 | 00:35:14.0 |
Bealach Na Ba | Richard Vale | 455.292 | 26/08/2023 | 261 | 00:34:56.2 |
Bealach Na Ba | Mike Gavelis | 576.319 | 14/01/2024 | 335 | 00:28:47.6 |
Bealach Na Ba | Julia Hargreaves | 808.112 | 28/08/2023 | 157 | 00:41:29.1 |
Bealach Na Ba | Jan van Leuverden | 825.484 | 16/01/2024 | 234 | 00:44:57.0 |
Bealach Na Ba | Elton Judd | 914.647 | 23/08/2023 | 293 | 00:35:23.5 |
Bealach Na Ba | Mieke Block | 979.628 | 05/09/2023 | 184 | 00:47:15.8 |
Bealach Na Ba | Mieke Block | 979.628 | 25/05/2024 | 214 | 00:40:03.8 |
Bealach Na Ba | Jack Son | 1.000.986 | 03/09/2023 | 154 | 01:21:50.0 |
Bealach Na Ba | mattBLiTZ | 1.016.025 | 06/02/2024 | 235 | 00:44:54.5 |
Bealach Na Ba | Cathy Collins | 1.016.705 | 23/08/2023 | 160 | 00:40:50.2 |
Bealach Na Ba | √Ösa Fast-Berglund | 1.020.589 | 26/08/2023 | 275 | 00:29:02.1 |
Bealach Na Ba | Jose Monteiro | 1.478.657 | 04/09/2023 | 203 | 00:44:10.1 |
Bealach Na Ba | Ron Rebs | 1.524.015 | 26/08/2023 | 182 | 00:47:51.9 |
Bealach Na Ba | Greg Morrow | 1.537.979 | 14/01/2024 | 191 | 00:47:03.0 |
Bealach Na Ba | Mark Arnold | 2.173.197 | 21/08/2023 | 252 | 00:40:26.3 |
Bealach Na Ba | Valerie Pa | 2.305.199 | 21/08/2023 | 172 | 00:33:16.0 |
CLIMB | RIDER |
Work in progress to re-create… keep climbing !